Products
Vanadium Master Alloys
To Specification TY 14-141-08-91
Used to alloy, modify and deoxidize steels, improves their strength without decrease in impact strength.
Chemical composition:
Grade | Chemical composition, % | |||||||
V | Si | Ti | Cr | Mn | Al | P | Fe | |
in limits | max. | in limits | ||||||
ФВд12С12 | 10-15 | 5-20 | 5 | 3 | 10 | 8 | 0,5 | 40-85 |
ФВд17С12 | 15-20 | 5-20 | 5 | 3 | 10 | 8 | 0,5 | 35-80 |
ФВд20С20 | >20 | 15-30 | 5 | 3 | 5 | 8 | 0,5 | 10-65 |
Supplied in lumps of up to 100 mm.
Density 4.5 g/cm3.
Melting point 1400-1450°C