Products
Ferroniobium
To GOST 16773-85
The addition of niobium to stainless and high-temperature steels leads to improved ductility and corrosion resistance, increased strength and improved weldability of steel.
Niobium is required to make steels and alloys used at high temperatures.
Chemical composition:
Grade | Chemical composition, % | |||||||
Nb+Та | Та | Si | Al | Ti | C | S | P | |
in limits | max | |||||||
ФНб60* | 55-65 | 1,0 | 1,5 | 3,0 | 1,0 | 0,1 | 0,03 | 0,10 |
ФНб58(ф)* | 50-65 | - | 2,0 | 6,0 | 2,0 | 0,3 | 0,05 | 0,40 |
ФНб58* | 50-65 | 1,0 | 2,0 | 6,0 | 1,0 | 0,2 | 0,03 | 0,15 |
ФНб55с* | 50-65 | - | 15 | 4,0 | 8,0 | 0,2 | 0,03 | 0,30 |
ФНб60с* | 40-65 | - | 20 | 6,0 | - | 0,5 | 0,05 | 0,50 |
* - под заказ, по согласованию с MidUral Group
At request ferroniobium of grade ФНб60 with aluminium contents of not more than 2% and of grade ФНб58 with phosphorous contents of not more than 0.10% can be supplied and non-ferrous metal impurities can be determined.
Supplied in lumps of 2-100 mm, packed in steel drums.
Density 6,75-8,5 g/cm3
Melting point 1520-1600 °С.