Products
Ferromanganese With Titanium
To Specification TY 14-141-19-92
Used to make special and general purpose welding materials.
Chemical composition:
Grade | Chemical composition, % | ||||||||||||||||||
Мn | Ti | Al | Si | С | S | Р | Сu | Сr | |||||||||||
min. | in limits | max. | |||||||||||||||||
ФМН35Ти13 | 35 | 13-17 | 6 | 6 | 0,3 | 0,01 | 0,35 | 2,5 | 3,0 | ||||||||||
ФМН30Ти18* | 30 | 18-22 | 6 | 8 | 0,3 | 0,01 | 0,35 | 2,5 | 3,0 | ||||||||||
ФМН30Ти13* | 30 | 13-17 | 6 | 8 | 0,3 | 0,01 | 0,35 | 2,5 | 3,0 | ||||||||||
ФМН30Ти8* | 30 | 8-12 | 6 | 8 | 0,3 | 0,01 | 0,35 | 2,5 | 3,0 |
* - под заказ, по согласованию с MidUral Group
Agreement between manufacturer and client, all mark can be make with contents chromium between 3% and 10%.
Supplied in lumps of not more than 80mm.
Density 6.8 g/cm3
Melting point 1450 - 1550 °С.