Products
Aluminothermic Manganese Alloy For Welding Materials
To Specification TY 14-141-1192
Used to make special and general purpose welding materials.
Chemical composition:
Grade | Chemical composition, % | ||||||||||||||||||
Мn | Si | Аl | С | Р | S | Сu | Сr | ||||||||||||
min. | max. | ||||||||||||||||||
Мн80А* | 80 | 6 | 2 | 0,3 | 0,35 | 0,01 | 2 | 3 | |||||||||||
Мн75А* | 75 | 6 | 5 | 0,3 | 0,35 | 0,01 | 2 | 4 | |||||||||||
Мн70А* | 70 | 6 | 5 | 0,3 | 0,35 | 0,01 | 2,5 | 4 |
* - под заказ, по согласованию с MidUral Group
Supplied in lumps of up to 50mm, packed in steel drums.
Density 7.0 g/cm3
Melting point 1505 - 1555 °С.